Integrity Monitor
7 Flag Types
What the integrity monitor detects during interviews.
The integrity monitor runs in the candidate's browser during voice interviews. It detects behaviors that may indicate dishonesty without recording any video or biometric data.
Flag Types
| Flag | Detection Method | What It Means |
|---|---|---|
multiple_faces | MediaPipe face count | More than one face detected on camera |
extended_gaze_away | MediaPipe gaze tracking | Candidate looked away from screen for extended period |
tab_hidden | visibilitychange event | Candidate switched to another browser tab |
window_blur | blur event | Browser window lost focus (Alt-Tab, etc.) |
clipboard_paste | paste event | Candidate pasted text (potential copied answers) |
window_resize | resize event | Browser window was resized (potential split screen) |
multiple_displays | Screen API | Multiple displays detected |
Which Apply to Which Mode
| Flag | Voice | Text |
|---|---|---|
multiple_faces | Yes (camera) | No (no camera) |
extended_gaze_away | Yes (camera) | No (no camera) |
tab_hidden | Yes | Yes |
window_blur | Yes | Yes |
clipboard_paste | Yes | Yes |
window_resize | Yes | Yes |
multiple_displays | Yes | Yes |
What Gets Stored
Only flag metadata: type, timestamp, duration. No images, video frames, gaze vectors, face landmarks, or biometric data.
How Flags Affect Scoring
Flags are passed to the scorer as optional context. The scorer can note them in the scorecard, but the primary impact is through the integrity deduction applied to the weighted score. Each flag type has a configurable deduction weight.